New Delhi, Delhi
GST No. 07AAIFA1395E1ZM
Call 08048978607 78% Response Rate
Send Enquiry
Digital signs are used for many different purposes and there is no definitive list. However, below are some of the most common applications of the digital sign:
Minimum Order Quantity: 1 Piece
Product Brochure
| Video Resolution | 4K |
| Frequency Band | 2.4 GHz |
| Range | Up to 30 m |
| Interface | HDMI |
| Audio Support | Stereo |
| Power Supply | USB Powered |
| Usage/Application | Tansmit HDMI Signal wirelesly |
| Power | 5V,1A |
| Color | White |
| Frequency Range | 2.4Ghz+5 Ghz |
| Function Of Module | Transmit and receive HDMI Wirelessly |
| Output Contacts | HDMI,USB |
View Complete details
| Screen Count | 1 Screen |
| License Type | Yearly |
| Deployment | Offline |
| Edition | Single User |
| Download Option | Free demo available |
| OS Support | Android |
| Player Type | External Player |
| Content Types | Image, RSS Feed, Video, HTML, Social Media, Live TV |
| License Duration | Lifetime |
| Supported Platforms | Android |
| Languages Supported | English |
| Min System Requirements | 2 GB RAM |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Form Factor | Box |
| Max Resolution | Full HD 1080p |
| Storage Type | Inbuilt Flash |
| OS Platform | Android |
| Network | Ethernet + Wi-Fi |
| Output Interface | HDMI |
| Application | Indoor |
| Condition | New |
| Type | TX3 Mini Plus with Adshow Software |
| Input Voltage | 5V 2A |
| Output | HDMI |
| Memory | 2GB , 16 GB |
| Weight | 300 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| System Type | Multi Counter |
| Digit Height | 2 Inch |
| Display Type | LED |
| Usage/Application | Hospital |
| Lighting Color | Red |
| No. Of Counters | 4 Counters |
| Voice Prompt | Yes |
| Connectivity | RS232 |
| Usage | Service Center, Hospital, Govt Office, Retail, Bank |
| Mounting Type | Wall Mounted |
| Body Material | Steel |
| Brand | Adtouch |
| Power Source | AC 220 V |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Form Factor | Box |
| Screen Size | 10 inch |
| Max Resolution | Full HD 1080p |
| Storage Type | SSD |
| Color | MULTICOLOR |
| Power Supply | ELECTRIC |
| OS Platform | Android |
| Network | Ethernet + Wi-Fi |
| Output Interface | HDMI |
| Usage/Application | Digital Signage Player |
| Model Name/Number | ALL MODEL AVAILABLE |
| Content Update | USB |
| Playback Mode | Video Wall |
| Control Interface | Web Portal |
| Warranty | 1 Year |
Products
1) 4-8 Button Interactive Media Player
The video plays back one button linked to Video is pressed.
2) IR ( 3 Sensor) based Media Player (Lift and Learn)
The video plays as the product is lifted from the platform the IR Sensors sense and corresponding video is played.
3) RFID (Place and Learn).
RFID based reader senses the product placed with the help of RFID Tag and pleays corresponding Video.
4)Touch based Interactive video playback.
5)Interactive Digital Signage solutions based on Face Recognition , Movement detection etc. can also be developed.
View Complete details