Usage | Indoor Type |
Size | 32,55,65,75,84,98 inch |
Screen Type | Touch Screen |
Input Method | Finger or gloved hand (rubber,cloth or leather) |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Operating System | Support Windows XP / Windows 7 / Windows 8/Windows 10// Linux |
Fit in with | LED TV |
Touch Mode | Single-point touch,Multi-touch,drag,draw-line,rotate,zoom in/out |
Resolution(Interpolation) | 4096*4096 |
Response Speed | Less than 15ms |
Touch Times | Unlimited |
Touch Activation Force | No minimum touch activation force is required |
application:
Minimum Order Quantity | 1 Piece |
Available Size | 17/18.5,21.5,23.6 & 32 inches |
Fit in with | Panel display device |
Touch Mode | Single-point touch,Multi-touch,drag,draw-line,rotate,zoom in/out |
Resolution(Interpolation) | 4096*4096 |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Projected Capacitive Touch Panel technology works off of an electrostatic field that is created by layers of conductive materials that are individually etched to form a grid pattern of electrodes. a touch event occurs when a finger or conductive stylus interferes with the electric field projected above the surface. this change in capacitance is detected by the controller which interprets the x and y coordinates of the event. multiple fingers can be tracked simultaneously and the controller supports common multi-touch gestures.
Adline Systems offers a wide range of projected capacitive touch screen solutions to the market. all of our pcap solutions support the following features:
Touch Mode | Single-point touch, Multi-touch, drag, draw-line, rotate, zoom in/out |
Response Speed | Less than 15ms |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Times | Unlimited |
Touch Activation Force | No minimum touch activation force is required |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Screen Size | 21.5" |
Features | Touchscreen |
Screen Resolution (in pixels) | 4096*4096 |
Fit in with | Panel display device |
Touch Mode | Single-point touch, Multi-touch, drag, draw-line, rotate, zoom in/out |
Resolution(Interpolation) | 4096*4096 |
Response Speed | Less than 15ms |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Times | Unlimited |
Touch Activation Force | No minimum touch activation force is required |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Screen Size | 18.5" |
Size | 32 Inch |
Fit in with | Panel display device |
Touch Mode | Single-point touch, Multi-touch, drag, draw-line, rotate, zoom in/out |
Resolution(Interpolation) | 4096*4096 |
Response Speed | Less than 15ms |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Times | Unlimited |
Touch Activation Force | No minimum touch activation force is required |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Multi-touch function defines diverse of hand gestures to input your commands, which equals to a mouse. with one finger touch or dragging on-screen surface can accomplish click, dragging or draw-line. two fingers moving together on the screen can zoom in/out. the gesture one finger anchored and the other moving around can lead to a 3d rotating the multi-touch touchscreen has all the advantages of the traditional single-touch touchscreen: reliable, stable, super sensitive and drift-free, and can support Windows 7,8 operating system.
Features:
Application:
Construction | Film |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Storage Temperature | -20~+70 Less than or equal 90%RH |
No noted size common difference | (-+)0.20 |
Size | 15.6" |
Tail | FPC |
Surface Hardness | 3H |
Working Voltage | 5.0V.Circuit grade DC5V 1mA |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Linearity | Less than or equal 1.5 |
Light Transmission | Greater than or equal 80 |
Operating Force | 10g~100g |
Size | 17" |
Input Method | Finger or gloved hand (rubber,cloth or leather) |
Operating System | Support Windows XP / Windows 7 / Windows 8/Windows 10// Linux |
Shape | Square |
Touch Times | Unlimited |
Touch Activation Force | No minimum touch activation force is required |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Fit in with | Panel display device |
Touch Mode | Single-point touch,Multi-touch,drag,draw-line,rotate,zoom in/out |
Resolution(Interpolation) | 4096*4096 |
Response Speed | Less than 15ms |
Construction | Film |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Linearity | Less than or equal 1.5 |
Light Transmission | Greater than or equal 80 |
Operating Force | 10g~100g |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Storage Temperature | -20~+70 Less than or equal 90%RH |
No noted size common difference | (-+)0.20 |
Size | 21.5" |
Tail | FPC |
Surface Hardness | 3H |
Working Voltage | 5.0V.Circuit gradeDC5V 1mA |
Resistive touch screen is the preferred solution for low-cost applications. It consists of a conductive bottom layer (ITO Glass or Film) and a conductive top layer (ITO Film). The two layers are suspended by many very small spacer dots. When a certain point is touched, the top layer contacts the bottom layer and a voltage charged by the controller is applied to the bottom layer's electrodes. The coordinate X axis of the touch point can be detected by measuring the voltage value thru the top ITO layer and the coordinate Y axis of the touch point can be detected in the same way by changing voltage input to the top layer's electrodes.
Works With The Operating Systems:
Application:
Package included:
Features | Touchscreen |
Light Transmission | Greater than or equal 80 |
Operating Force | 10g~100g |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Storage Temperature | -20~+70 Less than or equal 90%RH |
No noted size common difference | (-+)0.20 |
Works With The Operating Systems | Windows 7, Windows XP |
Construction | Film |
Size | 17" |
Shape | Square |
Tail | FPC |
Surface Hardness | 3H |
Working Voltage | 5.0V.Circuit gradeDC5V 1mA |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Linearity | Less than or equal 1.5 |
We are offering 17" Square 4 Wire Resistive Touch Screen to our client.
Application:
Package included:
Construction | Film |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Storage Temperature | -20~+70 Less than or equal 90%RH |
No noted size common difference | (-+)0.20 |
Size | 18.5" |
Tail | FPC |
Surface Hardness | 3H |
Working Voltage | 5.0V.Circuit grade DC5V 1mA |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Linearity | Less than or equal 1.5 |
Light Transmission | Greater than or equal 80 |
Operating Force | 10g~100g |