Size | 32,55,65,75,84,98 inch |
Usage | Indoor Type |
Screen Type | Touch Screen |
Input Method | Finger or gloved hand (rubber,cloth or leather) |
Touch Mode | Single-point touch,Multi-touch,drag,draw-line,rotate,zoom in/out |
Touch Activation Force | No minimum touch activation force is required |
Touch Times | Unlimited |
Fit in with | LED TV |
Operating System | Support Windows XP / Windows 7 / Windows 8/Windows 10// Linux |
Resolution(Interpolation) | 4096*4096 |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Response Speed | Less than 15ms |
Application:
Size | 10 Inch |
Usage/Application | Android Mobile |
Weight | 10 gm |
Operating Temperature | 40 Degree C |
Input Type | Finger Touch |
Shape | Rectangular |
Thickness | 1 mm |
Country of Origin | Made in India |
Size | 14 Inch |
Usage/Application | Home Automation |
Color | Black |
Power Consumption | <150 W |
Input Type | Finger Touch |
Glass Type | Gorilla Glass |
Country of Origin | Made in India |
Display Type | Multi-Touch |
Usage/Application | Semi-Outdoor Type |
Color | Silver |
Material | ABS Plastic and Glass |
Shape | Rectangular |
Voltage | 12 V |
Operating Temperature | 50 Degree C |
Display Size | 5 Inch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | 21 Inch |
Usage/Application | Home Automation |
Color | Black |
Power Consumption | 220W |
Effective Touch Area | 47" x 26" |
Input Type | Finger Touch |
Fit in with | Panel display device |
Resolution(Interpolation) | 4096 x 4096 |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Touch Mode | Single-point touch,Multi-touch,drag,draw-line,rotate,zoom in/out |
Country of Origin | Made in India |
Projected Capacitive Touch Panel technology works off of an electrostatic field that is created by layers of conductive materials that are individually etched to form a grid pattern of electrodes. A touch event occurs when a finger or conductive stylus interferes with the electric field projected above the surface. this change in capacitance is detected by the controller which interprets the x and y coordinates of the event. multiple fingers can be tracked simultaneously and the controller supports common multi-touch gestures.
Adline Systems offers a wide range of projected capacitive touch screen solutions to the market.
All of our pcap solutions support the following features:
Size | 21.5" |
Surface Hardness | 3H |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Operating Force | 10g~100g |
Storage Temperature | -20~+70 Less than or equal 90%RH |
No noted size common difference | (-+)0.20 |
Tail | FPC |
Working Voltage | 5.0V.Circuit gradeDC5V 1mA |
Construction | Film |
Linearity | Less than or equal 1.5 |
Light Transmission | Greater than or equal 80 |
Resistive touch screen is the preferred solution for low-cost applications. It consists of a conductive bottom layer (ITO Glass or Film) and a conductive top layer (ITO Film). The two layers are suspended by many very small spacer dots. When a certain point is touched, the top layer contacts the bottom layer and a voltage charged by the controller is applied to the bottom layer's electrodes. The coordinate X axis of the touch point can be detected by measuring the voltage value thru the top ITO layer and the coordinate Y axis of the touch point can be detected in the same way by changing voltage input to the top layer's electrodes.
Works With The Operating Systems:
Application:
Package included:
Storage Temperature | -20~+70 Less than or equal 90%RH |
Works With The Operating Systems | Windows 7, Windows XP |
Size | 17" |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Linearity | Less than or equal 1.5 |
Features | Touchscreen |
Operating Force | 10g~100g |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Working Voltage | 5.0V.Circuit gradeDC5V 1mA |
Light Transmission | Greater than or equal 80 |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
No noted size common difference | (-+)0.20 |
Shape | Square |
Construction | Film |
Tail | FPC |
Surface Hardness | 3H |
We are offering 17" Square 4 Wire Resistive Touch Screen to our client.
Application:
Package included:
Light Transmission | Greater than or equal 80 |
No noted size common difference | (-+)0.20 |
Working Voltage | 5.0V.Circuit grade DC5V 1mA |
Construction | Film |
Size | 15.6" |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Storage Temperature | -20~+70 Less than or equal 90%RH |
Surface Hardness | 3H |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Tail | FPC |
Linearity | Less than or equal 1.5 |
Operating Force | 10g~100g |
Scoring Life Expectancy | Greater than or equal 1.000.000 |
Storage Temperature | -20~+70 Less than or equal 90%RH |
No noted size common difference | (-+)0.20 |
Tail | FPC |
Working Voltage | 5.0V.Circuit grade DC5V 1mA |
Construction | Film |
Operating Temperature | -10~+60 Less than or equal 90%RH |
Size | 18.5" |
Surface Hardness | 3H |
Insulation impedance | Greater than or equal 20M Ohm (25V DC) |
Linearity | Less than or equal 1.5 |
Light Transmission | Greater than or equal 80 |
Operating Force | 10g~100g |
Response Speed | Less than 15ms |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Activation Force | No minimum touch activation force is required |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Touch Mode | Single-point touch, Multi-touch, drag, draw-line, rotate, zoom in/out |
Touch Times | Unlimited |
Screen Size | 21.5" |
Features | Touchscreen |
Screen Resolution (in pixels) | 4096*4096 |
Response Speed | Less than 15ms |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Size | 32 Inch |
Touch Mode | Single-point touch, Multi-touch, drag, draw-line, rotate, zoom in/out |
Resolution(Interpolation) | 4096*4096 |
Touch Activation Force | No minimum touch activation force is required |
Fit in with | Panel display device |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Times | Unlimited |
Multi-touch function defines diverse of hand gestures to input your commands, which equals to a mouse. with one finger touch or dragging on-screen surface can accomplish click, dragging or draw-line. two fingers moving together on the screen can zoom in/out. the gesture one finger anchored and the other moving around can lead to a 3d rotating the multi-touch touchscreen has all the advantages of the traditional single-touch touchscreen: reliable, stable, super sensitive and drift-free, and can support Windows 7,8 operating system.
Features:
Application:
Touch Activation Force | No minimum touch activation force is required |
Screen Size | 18.5" |
Fit in with | Panel display device |
Response Speed | Less than 15ms |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Times | Unlimited |
Minimum Touch Object | 2.5 mm X 2.5 mm |
Touch Mode | Single-point touch, Multi-touch, drag, draw-line, rotate, zoom in/out |
Resolution(Interpolation) | 4096*4096 |